Weather Conditions:
Historical Conditions:
February 7 February 8
94 95 96 97 98 99 00 01 94 95 96 97 98 99 00 01
Mean Temperature (F) 27.4 12.2 34.8 29.9 33.9 41.7 33.2 32.1 23.1 11.2 44.9 29.6 34.6 40.0 28.6 47.5
Max Temperature (F) 46.9 20.8 39.9 33.8 44.6 48.0 39.9 45.0 30.9 21.9 50.0 32.0 48.2 51.8 39.9 61.0
Min Temperature (F) 17.1 1.9 27.9 28.4 24.8 37.4 17.1 24.8 18.9 3.9 27.9 26.6 24.8 35.6 19.9 25.0
Heating Degree Days (days) 33 54 32 34 31 23 37 31 41 53 27 36 29 22 36 22
Dewpoint (F) 17.7 5.1 30.9 26.1 21.4 36.4 26.4 27.8 18.2 1.4 43.7 25.5 22.8 35.4 23.0 39.9
Precipitation (in) 0.0 0.0 0.0 0.0 0.0 N/A 0.0 0.0 0.2 0.1 0.2 0.0 0.0 N/A 0.0 0.0
Snow Depth (in) N/A 1.2 N/A N/A N/A N/A 3.9 N/A 0.8 2.0 N/A N/A N/A N/A 3.1 N/A
Sea Level Pressure (in Hg) 29.34 30.00 30.07 30.27 30.03 29.81 30.22 30.22 30.00 30.21 29.77 30.26 30.05 30.00 30.41 30.14
Standard Pressure (in Hg) 12.90 29.09 29.18 29.37 29.14 N/A 29.33 29.31 29.10 29.29 28.91 29.37 29.17 29.12 N/A 29.27
Visibility (miles) 8.86 13.1 6.6 6.2 9.9 6.6 8.1 4.7 5.9 15.9 2.3 6.2 8.0 9.2 7.0 9.5
Wind Speed (mph) 12.54 7.71 14.15 4.26 7.37 13.58 8.63 7.71 12.77 13.00 14.96 10.59 6.90 8.06 5.75 11.39
Max Wind Speed (mph) N/A 18.30 20.60 9.21 10.24 20.83 12.77 16.11 18.30 17.26 20.60 13.81 11.39 16.11 10.24 16.11
Gust Speed (mph) N/A 22.79 28.66 N/A N/A 29.92 N/A N/A N/A 22.79 41.31 N/A N/A N/A N/A 19.45
Events N/A Snow Rain Fog N/A N/A Rain N/A Fog Rain SnowFog Snow Rain Fog Snow N/A Rain N/A N/A

|
|
SPONSORS
|

|
Details are subject to change and are subject to the final
approval of the Local Organizing Committee & USATF.
|